(j)ϷؔW(wng)ԃߔ(sh)(j)@ʾF(xin)^У
蠖ɷF(xin)^2024@ʾ˾I292.64|ͬL1.7%F(xin)wĸ11.2|ͬL138.16%ÿ0.33Ԫ
3ո蠖ɷµ0.47%F(xin)26.76Ԫ2025Ƀrϝq6.38%ֵ930.86|Ԫ
(lin)(chung)F(xin)^ 2024(lin)(chung)ӹ˾1881.01fԪ ͬL138.46%ȫ攂Ya(chn) 0.69%ë11.03%ÿ0.02Ԫ
(lin)(chung)ӣ0020363Ճ(ni)Ƀr3µµ6.5%11.43Ԫ2025ϝq19.66%
F(xin)^ 2024ȼ@ʾ˾F(xin)I10.94|ԪͬL-8.7% ë4.07|Ԫ1.19|Ԫ
3չɃr3µµ4.64%2025Ƀrϝq7.37%ֵ349.38|Ԫ
(chung)S(sh)֣F(xin)^(chung)S(sh)2024ȼ@ʾ˾F(xin)I21.65|ͬL-11.91%ë3.03|ë14.01%
3(chung)S(sh)2µgwµ1.01%߃r13.94Ԫ̓r14.24Ԫֵµ1.61|Ԫµ1.01%
ƼF(xin)^ɡ2024@ʾƼ˾II(y)ͬL8.96%2.26|ԪͬL9.47%5842.94fԪ
ڽ3Ƽ2µgwµ1.78%߃r36.07Ԫ̓r35.32Ԫ3ǰƼֵµ2.92|Ԫ
l(f)չF(xin)^2024ȣl(f)չF(xin)II(y)3.26|ԪͬL-20.84%F(xin)۷ǃ-2.14|ԪͬL-5.54%ë1147.27f
ڽ3l(f)չ1µgwµ2.41%߃r7.91Ԫ̓r7.56Ԫ3ǰȣl(f)չֵµ2.88|Ԫ
AFF(xin)^ 2024ȼ@ʾ˾-4425.32fԪ ͬL23.61%ȫ攂Ya(chn) -5.17%ë17.8%ÿ-0.02Ԫ
3չɃrµ10.86%2025Ƀrµ-21.27%
F(xin)ɣ
fɷݣ5չɃrµ3.29%2025Ƀrϝq23.34%
¹W(xu)5չɃrµ9.74%߃r101.75Ԫֵµ9.81|(dng)ǰֵ99.59|Ԫ
Dܛ5չɃrµ7.3%߃r18.04Ԫֵµ5.96|
ˮ늣5չɃrµ3.67%߃r24.65Ԫֵµ11.96|(dng)ǰֵ316.37|Ԫ
ϴ늣5ϴ늹Ƀrµ4.68%ֵµ9.68|(dng)ǰֵ206.77|Ԫ2025Ƀrµ-7.49%
ǿƼ5ǿƼɃrµ0.97%ֵµ1.13|(dng)ǰֵ109.34|Ԫ2025Ƀrϝq14.95%
ݹɷݣڽ5Уݹɷ4µgwµ9.07%5ǰݹɷݵֵµ2.78|Ԫµ9.07%
(sh)(j)ϷؔW(wng)ṩH(gu)ͶYh(j)˲L(fng)Uԓ(dn)
ϷؔW(wng)YӍH߂^cCԓϢ(sh)(j)Dȫ߲փ(ni)ݵĜ(zhn)_ԡ挍ԡЧrԡԭ(chung)Ե֙(qun)Ոһrg֪hHͶY߅(gu)ͶYhͶYߓ(j)˲L(fng)Uԓ(dn)