Ϸؔ(ci)W(wng)ԃߡؔ(ci)(bo)ߔ(sh)(j)2024ţKƱëǰʮǣfAW(xu)ºͳ|iϡ}{(ln)̌(sh)I(y)SSɷݡˎI(y)ˎI(y)

1fAW(xu)60030967.7|Ԫ
32815c(din)ձPfAW(xu)(600309)(bo)67.710Ԫ1.2%(dng)߃r(ji)68.94ԪQ0.45%PEӯʣ12.63ɽ~9.62|Ԫ
˾2024Ȍ(sh)F(xin)I505.37|ͬL12.48%(sh)F(xin)ë67.7|ë13.4%
2ºͳɣ00200125.86|Ԫ
328ձPϢºͳ(bo)22.600Ԫɽ2782.08fֵ694.59|Ԫ
˾2024Ȍ(sh)F(xin)I59.37|ͬL65.21%(sh)F(xin)ë25.86|ë43.56%
3|iϣ60549921.46|Ԫ
328|i_P(bo)r(ji)236.9ԪձP237.800Ԫq0.13%qµ-4.51%ֵ1236.59|Ԫ
˾2024ȼ(bo)@ʾ|iό(sh)F(xin)I46.85|ͬL47.29%(sh)F(xin)ë21.46|ë45.81%
4}6003285.59|Ԫ
}6003283.97%(bo)7.500Ԫɽ~2.57|ԪQ2.32%3.85%
2024˾(sh)F(xin)I32.06|ͬL-14.55%ë5.59|ë17.42%
5{(ln)ࣨ6008823.75|Ԫ
328ձPϢ{(ln)5Ճ(ni)Ƀr(ji)ϝq14.51%15c(din)ԓɈ(bo)24.600Ԫq3.27%ֵ125.97|Ԫ
{(ln)2024˾(sh)F(xin)I16.72|ͬL-12.07%ë3.75|ë22.45%
6̌(sh)I(y)0025972.94|Ԫ
328ձPϢ̌(sh)I(y)3Ճ(ni)Ƀr(ji)µ4.33%(bo)24.920Ԫɽ~3.52|Ԫ
̌(sh)I(y)2024ȹ˾(sh)F(xin)I15.04|ͬL6.04%(sh)F(xin)ë2.94|ë19.52%
7SSɷݣ6003002.65|Ԫ
328ձPϢSSɷݽqϝq5.57%ձPԓɵ2.57%(bo)3.410Ԫֵ55.14|ԪPE26.23
2024ȼ(bo)@ʾ˾(sh)F(xin)I9.45|ͬL-28.07%ë2.65|ë28.07%
8ϣ0013132.35|Ԫ
(dng)ǰֵ62.16|328Ϣ_P(bo)8.99Ԫ10r(sh)25ԓɵ0.22%(bo)8.880Ԫ
2024ȼ(bo)@ʾ˾(sh)F(xin)I20.91|ͬL-16.37%ë2.35|ë11.26%
9ˎI(y)6032352.33|Ԫ
328ϢˎI(y)15c(din)(bo)27.380Ԫq0.29%ֵ119.86|ԪQ2.1%10Ճ(ni)Ƀr(ji)ϝq4.53%
˾2024ȼ(bo)@ʾˎI(y)(sh)F(xin)I5.47|ͬL49.12%(sh)F(xin)ë2.33|ë42.67%
10ˎI(y)0023653435.75fԪ
327ϢˎI(y)_P(bo)r(ji)8.47ԪձP8.520Ԫ5Ճ(ni)Ƀr(ji)ϝq3.4%ֵ25.11|Ԫ
2024˾(sh)F(xin)I1.93|ͬL-14.03%ë3435.75fë17.81%
P(gun)(sh)(j)H(gu)ͶYhC(sh)(j)ȫ(zhn)_e(cu)©Ո(qng)ЇCO(jin)(hu)ָй˾Ϣ¶ýw(zhn)(j)˲L(fng)U(xin)ԓ(dn)
Ϸؔ(ci)W(wng)YӍH߂(g)^c(din)CԓϢ(sh)(j)Dȫ߲փ(ni)ݵĜ(zhn)_挍(sh)ԡЧr(sh)ԭ(chung)Ե֙(qun)Ո(qng)һr(sh)g֪?jing)hHͶY߅(gu)ͶYhͶYߓ(j)˲L(fng)U(xin)ԓ(dn)